<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Steps to Better SEO Performance</title>
	<atom:link href="http://incomesinternational.com/better-seo-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://incomesinternational.com/better-seo-guide/</link>
	<description>Affiliate Marketing Tricks Tips &#38; Advice for Beginners</description>
	<lastBuildDate>Tue, 27 Apr 2010 07:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-1117</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-1117</guid>
		<description>I&#039;d say that we actually are in agreement. However I tend to separate the components. IMO getting rank is one part of SEO, getting clicks is another part of SEO. Keeping the visitors in my view is not an SEO technique. Keeping visitors on your site is more about marketing and your skills as a writer than it is about SEO. I think too often this line gets blurred and I believe that the two components should be viewed as separate components in an overall strategy.

But I do agree that in order for a site to be a success it needs a solid foundation in both SEO and great content.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say that we actually are in agreement. However I tend to separate the components. IMO getting rank is one part of SEO, getting clicks is another part of SEO. Keeping the visitors in my view is not an SEO technique. Keeping visitors on your site is more about marketing and your skills as a writer than it is about SEO. I think too often this line gets blurred and I believe that the two components should be viewed as separate components in an overall strategy.</p>
<p>But I do agree that in order for a site to be a success it needs a solid foundation in both SEO and great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-1116</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-1116</guid>
		<description>It really depends on how well optimized your site is which determines where you land on the SERPs. But more than that is how compelling your headlines are. The better the title and description, the more likely it is you&#039;ll get clicks. Believe it or not, it isn&#039;t that hard to rank very high, even #1 position, but it&#039;s a waste of your time if your headline and title is poorly written. You might get a #1 placing but you&#039;ll get minimal CTR.</description>
		<content:encoded><![CDATA[<p>It really depends on how well optimized your site is which determines where you land on the SERPs. But more than that is how compelling your headlines are. The better the title and description, the more likely it is you&#8217;ll get clicks. Believe it or not, it isn&#8217;t that hard to rank very high, even #1 position, but it&#8217;s a waste of your time if your headline and title is poorly written. You might get a #1 placing but you&#8217;ll get minimal CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robomaster</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-1110</link>
		<dc:creator>Robomaster</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-1110</guid>
		<description>How long should you expect to have to wait before getting any significant amount of search engine traffic? My blog is less than a week old, has gotten a rush of stumbleupon traffic (7000 uniques over the last two or three days), is being retweeted quite a bit (average of 10+ retweets), yet only has around 50+ incoming links.

How do I gain more? How I create content that gets linked to?</description>
		<content:encoded><![CDATA[<p>How long should you expect to have to wait before getting any significant amount of search engine traffic? My blog is less than a week old, has gotten a rush of stumbleupon traffic (7000 uniques over the last two or three days), is being retweeted quite a bit (average of 10+ retweets), yet only has around 50+ incoming links.</p>
<p>How do I gain more? How I create content that gets linked to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robomaster</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-1109</link>
		<dc:creator>Robomaster</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-1109</guid>
		<description>I have to say I disagree to some degree. While optimizing your titles and webpage to by search engine optimized is important, if you don&#039;t have good content, the traffic you get will go to waste. You have to have a proper balance of SEO and quality content to get the readers and keep them.

If you only work on SEO, you&#039;ll be doing all the work yourself and you won&#039;t last.

If you only work on quality content, nobody will ever read it and it&#039;ll go to waste.

If you work on both, then your quality content will get read by the few visitors you got by your own SEO work, and eventually you will have enough readers that they&#039;ll do the work for you by linking to your posts, digging and stumbling your content, and making you seem enough of a influence to get featured on sites like Lifehacker or Problogger.</description>
		<content:encoded><![CDATA[<p>I have to say I disagree to some degree. While optimizing your titles and webpage to by search engine optimized is important, if you don&#8217;t have good content, the traffic you get will go to waste. You have to have a proper balance of SEO and quality content to get the readers and keep them.</p>
<p>If you only work on SEO, you&#8217;ll be doing all the work yourself and you won&#8217;t last.</p>
<p>If you only work on quality content, nobody will ever read it and it&#8217;ll go to waste.</p>
<p>If you work on both, then your quality content will get read by the few visitors you got by your own SEO work, and eventually you will have enough readers that they&#8217;ll do the work for you by linking to your posts, digging and stumbling your content, and making you seem enough of a influence to get featured on sites like Lifehacker or Problogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-534</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-534</guid>
		<description>Keywords are a matter of competitive and popularity research. You need to find out what people are searching for as well as which sites are ranking for those words/phrases and what you&#039;ll need to do to beat them out. I&#039;ll see what training materials I can find and send over to you.

To find out what&#039;s been indexed use the site: operator in your search query. site:northandclark.net but also Google webmaster tools will tell you exactly how many pages are indexed based upon an XML sitemap.</description>
		<content:encoded><![CDATA[<p>Keywords are a matter of competitive and popularity research. You need to find out what people are searching for as well as which sites are ranking for those words/phrases and what you&#8217;ll need to do to beat them out. I&#8217;ll see what training materials I can find and send over to you.</p>
<p>To find out what&#8217;s been indexed use the site: operator in your search query. site:northandclark.net but also Google webmaster tools will tell you exactly how many pages are indexed based upon an XML sitemap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Brazeal (north and clark)</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-529</link>
		<dc:creator>Casey Brazeal (north and clark)</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-529</guid>
		<description>Any ideas about what keywords I should target, or how I can tell if my pages are indexed?</description>
		<content:encoded><![CDATA[<p>Any ideas about what keywords I should target, or how I can tell if my pages are indexed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-518</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-518</guid>
		<description>Casey that&#039;s a really good question but also a tough one. In my opinion it&#039;s all relative. For instance, how many pages have been indexed, how well are you ranking for your target keywords on other metrics. I&#039;ve read on some blogs that claim to have more than 80% of traffic from search and then others that are very popular that have less than 10% search traffic because of sheer volume of tweets, direct traffic and RSS feeds.

So having said all that I&#039;d say if less than 50% of your traffic is from search then you could do some work to improve that. Also that because it&#039;s relative that you could decide to set yourself some targets and work towards them.

The bottom line is that the more page you have indexed, and the more that rank in the top 10, the more traffic you&#039;ll get.</description>
		<content:encoded><![CDATA[<p>Casey that&#8217;s a really good question but also a tough one. In my opinion it&#8217;s all relative. For instance, how many pages have been indexed, how well are you ranking for your target keywords on other metrics. I&#8217;ve read on some blogs that claim to have more than 80% of traffic from search and then others that are very popular that have less than 10% search traffic because of sheer volume of tweets, direct traffic and RSS feeds.</p>
<p>So having said all that I&#8217;d say if less than 50% of your traffic is from search then you could do some work to improve that. Also that because it&#8217;s relative that you could decide to set yourself some targets and work towards them.</p>
<p>The bottom line is that the more page you have indexed, and the more that rank in the top 10, the more traffic you&#8217;ll get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Brazeal (north and clark)</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-511</link>
		<dc:creator>Casey Brazeal (north and clark)</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-511</guid>
		<description>Andrew, what would you say is a good percentage of total traffic to a blog coming from search?  I find that mine bounces around like a pinball, and I am often surprised when it goes up or goes down.  Currently I average about 15% I feel like stronger SEO could bring that number up.  But, I would like to know what you think.</description>
		<content:encoded><![CDATA[<p>Andrew, what would you say is a good percentage of total traffic to a blog coming from search?  I find that mine bounces around like a pinball, and I am often surprised when it goes up or goes down.  Currently I average about 15% I feel like stronger SEO could bring that number up.  But, I would like to know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Medina</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-291</link>
		<dc:creator>Jay Medina</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-291</guid>
		<description>Very good article! As to what i had read from other article Branding has to play a big role your website. The better the brand name and the better the details and eye candy features sure do will have more clicks on your website. 

My Latest Blog Post:
&lt;a HREF=&quot;http://www.helpfuladvisor.com/&quot; rel=&quot;nofollow&quot;&gt;Why You Should Never Use Call Waiting&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Very good article! As to what i had read from other article Branding has to play a big role your website. The better the brand name and the better the details and eye candy features sure do will have more clicks on your website. </p>
<p>My Latest Blog Post:<br />
<a HREF="http://www.helpfuladvisor.com/" rel="nofollow">Why You Should Never Use Call Waiting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://incomesinternational.com/better-seo-guide/comment-page-1/#comment-287</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://incomesinternational.com/?p=1293#comment-287</guid>
		<description>I find it amazing how many webmasters are out there that still donâ€™t get that content doesnâ€™t drive the traffic. When you look around you can see top ranking sites the have horrible layout and content, yet they get top placing plus high click through rates because they pay attention to what is in the title and description.

But I agree, you donâ€™t make it obvious because Google can detect things like that.</description>
		<content:encoded><![CDATA[<p>I find it amazing how many webmasters are out there that still donâ€™t get that content doesnâ€™t drive the traffic. When you look around you can see top ranking sites the have horrible layout and content, yet they get top placing plus high click through rates because they pay attention to what is in the title and description.</p>
<p>But I agree, you donâ€™t make it obvious because Google can detect things like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

